Billabong wetsuit size charts

Billabong mens wetsuit size chart

Size Height Weight Chest Waist
MS 169 - 174cm / 5ft6 - 5ft8 64 - 73kg / 140 - 160lbs / 10.0 - 11.4stone 98 - 103cm / 38.5 - 40.5in 77 - 83cm / 30.5 - 32.5in
XS 170 - 175cm / 5ft7 - 5ft9 57 - 64kg / 125 - 140lbs / 8.9 - 10.0stone 88 - 93cm / 34.5 - 36.5in 71 - 76cm / 28 - 30in
LS 171 - 177cm / 5ft7 - 5ft9 73 - 82kg / 160 - 180lbs / 11.4 - 12.9stone 103 - 108cm / 40.5 - 42.5in 83 - 88cm / 32.5 - 34.5in
S 173 - 178cm / 5ft8 - 5ft10 61 - 70kg / 135 - 155lbs / 9.6 - 11.1stone 93 - 98cm / 36.5 - 38.5in 74 - 79cm / 29 - 31in
XLS 174 - 179cm / 5ft8 - 5ft10 82 - 91kg / 180 - 200lbs / 12.9 - 14.3stone 108 - 113cm / 42.5 - 44.5in 88 - 93cm / 34.5 - 36.5in
M 175 - 180cm / 5ft9 - 5ft11 68 - 77kg / 150 - 170lbs / 10.7 - 12.1stone 98 - 103cm / 38.5 - 40.5in 77 - 83cm / 30.5 - 32.5in
L 178 - 183cm / 5ft10 - 6ft0 77 - 86kg / 170 - 190lbs / 12.1 - 13.6stone 103 - 108cm / 40.5 - 42.5in 83 - 88cm / 32.5 - 34.5in
XL 180 - 185cm / 5ft11 - 6ft1 86 - 95kg / 190 - 210lbs / 13.6 - 15.0stone 108 - 113cm / 42.5 - 44.5in 88 - 93cm / 34.5 - 36.5in
XXL 183 - 188cm / 6ft0 - 6ft2 95 - 104kg / 210 - 230lbs / 15.0 - 16.4stone 113 - 110cm / 44.5 - 43.5in 93 - 98cm / 36.5 - 38.5in
XXXL 183 - 188cm / 6ft0 - 6ft2 104 - 113kg / 230 - 250lbs / 16.4 - 17.9stone 119 - 124cm / 47 - 49in 98 - 110cm / 38.5 - 43.5in
MT 185 - 191cm / 6ft1 - 6ft3 73 - 82kg / 160 - 180lbs / 11.4 - 12.9stone 98 - 103cm / 38.5 - 40.5in 77 - 83cm / 30.5 - 32.5in
LT 185 - 191cm / 6ft1 - 6ft3 77 - 86kg / 170 - 190lbs / 12.1 - 13.6stone 103 - 108cm / 40.5 - 42.5in 83 - 88cm / 32.5 - 34.5in

Billabong womens wetsuit size chart

Size Height Weight Chest Waist
Zero 147 - 155cm / 4ft10 - 5ft1 38.6 - 40.8kg / 85 - 90lbs / 6.1 - 6.4stone 70 - 75cm / 27.5 - 29.5in 53 - 58cm / 21 - 23in
2 155 - 160cm / 5ft1 - 5ft3 40.8 - 47.6kg / 90 - 105lbs / 6.4 - 7.5stone 75 - 80cm / 29.5 - 31.5in 58 - 64cm / 23 - 25in
4 160 - 165cm / 5ft3 - 5ft5 45.4 - 52.2kg / 100 - 115lbs / 7.1 - 8.2stone 77 - 83cm / 30.5 - 32.5in 61 - 66cm / 24 - 26in
6 163 - 168cm / 5ft4 - 5ft6 49.9 - 56.7kg / 110 - 125lbs / 7.9 - 8.9stone 80 - 85cm / 31.5 - 33.5in 64 - 69cm / 25 - 27in
8 165 - 170cm / 5ft5 - 5ft7 54.4 - 61.2kg / 120 - 135lbs / 8.6 - 9.6stone 83 - 88cm / 32.5 - 34.5in 66 - 71cm / 26 - 28in
10 168 - 173cm / 5ft6 - 5ft8 59.0 - 68.0kg / 130 - 150lbs / 9.3 - 10.7stone 86 - 91cm / 34 - 36in 69 - 74cm / 27 - 29in
12 170 - 175cm / 5ft7 - 5ft9 63.5 - 72.6kg / 140 - 160lbs / 10.0 - 11.4stone 90 - 95cm / 35.5 - 37.5in 74 - 79cm / 29 - 31in
14 175 - 180cm / 5ft9 - 5ft11 68.0 - 77.1kg / 150 - 170lbs / 10.7 - 12.1stone 94 - 100cm / 37 - 39.5in 76 - 81cm / 30 - 32in
16 175 - 183cm / 5ft9 - 6ft0 74.8 - 83.9kg / 165 - 185lbs / 11.8 - 13.2stone 98 - 103cm / 38.5 - 40.5in 81 - 86cm / 32 - 34in

Billabong childrens wetsuit size chart

Size Height Weight Chest Waist
Age 1 86 - 98cm / 2ft10 - 3ft2 11.3 - 13.6kg / 25 - 30lbs / 1.8 - 2.1stone 41 - 53cm / 16 - 21in 46 - 51cm / 18 - 20in
Age 2 98 - 108cm / 3ft2 - 3ft6 13.6 - 15.9kg / 30 - 35lbs / 2.1 - 2.5stone 51 - 56cm / 20 - 22in 48 - 53cm / 19 - 21in
Age 3 108 - 118cm / 3ft6 - 3ft10 15.9 - 18.1kg / 35 - 40lbs / 2.5 - 2.9stone 53 - 58cm / 21 - 23in 51 - 56cm / 20 - 22in
Age 4 118 - 126cm / 3ft10 - 4ft1 18.1 - 24.9kg / 40 - 55lbs / 2.9 - 3.9stone 58 - 64cm / 23 - 25in 51 - 56cm / 20 - 22in
Age 6 126 - 133cm / 4ft1 - 4ft4 22.7 - 29.5kg / 50 - 65lbs / 3.6 - 4.6stone 62 - 67cm / 24.5 - 26.5in 53 - 58cm / 21 - 23in
Age 8 133 - 141cm / 4ft4 - 4ft7 27.2 - 34.0kg / 60 - 75lbs / 4.3 - 5.4stone 66 - 71cm / 26 - 28in 56 - 61cm / 22 - 24in
Age 10 140 - 147cm / 4ft7 - 4ft10 34.0 - 40.8kg / 75 - 90lbs / 5.4 - 6.4stone 71 - 76cm / 28 - 30in 61 - 66cm / 24 - 26in
Age 12 147 - 155cm / 4ft10 - 5ft1 40.8 - 47.6kg / 90 - 105lbs / 6.4 - 7.5stone 74 - 79cm / 29 - 31in 64 - 69cm / 25 - 27in
Age 14 155 - 163cm / 5ft1 - 5ft4 47.6 - 54.4kg / 105 - 120lbs / 7.5 - 8.6stone 79 - 84cm / 31 - 33in 66 - 71cm / 26 - 28in
Age 16 163 - 170cm / 5ft4 - 5ft7 54.4 - 61.2kg / 120 - 135lbs / 8.6 - 9.6stone 84 - 89cm / 33 - 35in 69 - 74cm / 27 - 29in

Billabong wetsuit logo

Billabong wetsuit history

Gordon Merchant made the first pair of Billabong board shorts in 1973 in Australia, but it was a few years before the first Billabong wetsuit arrived. They’ve been a huge part of the surf scene and are a familiar sight to anyone shopping on the high street.

Unfortunately the company has run into quite a few financial issues over the last decade or so. It looks like they’re plodding along and wetsuits keep coming every year, sported by their team of surfers and other athletes.

Billabong wetsuit innovations

One of the first ziperless wetsuits was produced by Billabong, it featured velcro closure on the neck and I’ve heard that it was pretty functional, but the velcro lost it’s grip after a while.

They were also an early pioneer of using surf movies or videos as marketing for the brand.

Jack McCoy made a series of films backed by Billabong wetsuits from 1990 to 1993, including the classi video The Green Iguana, I spent many hours re-watching the Green Iguana but I don’t think it inspired me to buy a Billabong wetsuit, I think I ended up wearing a Rip Curl around that time.

More recently they’ve been focused on acquiring other brands than making innovations in the wetsuit industry. Billabong aquired Xcel wetsuits in 2007 but there doesn’t seem to be any cross over in the wetsuit technology or branding between the two companies.

Billabong wetsuit sponsorship

Surf events:

  • Billabong Pro Jeffreys Bay
  • Billabong Pipeline Masters
  • Billabong Pro Teahupoo

Athletes:

  • Shane Dorian
  • Joel Parkinson
  • Taj Burrow
  • Jack Robinson
  • Dave Rastovitch
  • Jack freestone
  • Mark Occhilupo

Billabong wetsuit warranty

If you feel your Billabong wetsuit has an issue which is covered under the warranty you should contact the retailer you purchased the wetsuit from in the first instance.

The Billabong wetsuit warranty:

  • 1 year warranty workmanship and materials
  • 3 months on workmanship and materials for Wetsuit Accessories

The Billabong wetsuit warranty does not cover:

  • Self repair or alterations to products
  • Warranty request without proof of purchase