Hyperflex wetsuit size charts

Hyperflex mens wetsuit size chart

Size Height Chest Waist
XS 165 - 170cm / 5ft5 - 5ft7 86 - 91cm / 34 - 36in 74 - 79cm / 29 - 31in
MS 166 - 171cm / 5ft6 - 5ft8 97 - 102cm / 38 - 40in 84 - 89cm / 33 - 35in
S 170 - 175cm / 5ft7 - 5ft9 91 - 97cm / 36 - 38in 79 - 84cm / 31 - 33in
LS 171 - 177cm / 5ft8 - 5ft10 102 - 107cm / 40 - 42in 89 - 94cm / 35 - 37in
M 175 - 180cm / 5ft9 - 5ft11 97 - 102cm / 38 - 40in 84 - 89cm / 33 - 35in
XLS 174 - 179cm / 5ft9 - 5ft11 107 - 112cm / 42 - 44in 94 - 99cm / 37 - 39in
L 178 - 183cm / 5ft10 - 6ft0 102 - 107cm / 40 - 42in 89 - 94cm / 35 - 37in
XL 180 - 185cm / 5ft11 - 6ft1 107 - 112cm / 42 - 44in 94 - 99cm / 37 - 39in
XXXL 180 - 185cm / 5ft11 - 6ft1 117 - 122cm / 46 - 48in 104 - 112cm / 41 - 44in
XXL 183 - 188cm / 6ft0 - 6ft2 112 - 117cm / 44 - 46in 99 - 104cm / 39 - 41in
MT 185 - 191cm / 6ft1 - 6ft3 97 - 102cm / 38 - 40in 84 - 89cm / 33 - 35in
LT 188 - 193cm / 6ft2 - 6ft4 102 - 107cm / 40 - 42in 89 - 94cm / 35 - 37in
XLT 188 - 193cm / 6ft2 - 6ft4 107 - 112cm / 42 - 44in 94 - 99cm / 37 - 39in

Hyperflex womens wetsuit size chart

No womens sizes available


Hyperflex childrens wetsuit size chart

Size Height Weight
Age 1 86 - 94cm / 2ft10 - 3ft1 9 - 11kg / 20 - 25lbs / 1 - 2stone
Age 2 94 - 104cm / 3ft1 - 3ft5 11 - 14kg / 25 - 30lbs / 2 - 2stone
Age 3 104 - 114cm / 3ft5 - 3ft9 16 - 18kg / 35 - 40lbs / 3 - 3stone
Age 4 114 - 127cm / 3ft9 - 4ft2 18 - 23kg / 40 - 50lbs / 3 - 4stone
Age 6 127 - 135cm / 4ft2 - 4ft5 23 - 27kg / 50 - 60lbs / 4 - 4stone
Age 8 135 - 142cm / 4ft5 - 4ft8 27 - 34kg / 60 - 75lbs / 4 - 5stone
Age 10 142 - 150cm / 4ft8 - 4ft11 34 - 41kg / 75 - 90lbs / 5 - 6stone
Age 12 147 - 155cm / 4ft10 - 5ft1 41 - 48kg / 90 - 105lbs / 6 - 8stone
Age 14 155 - 163cm / 5ft1 - 5ft4 48 - 54kg / 105 - 120lbs / 8 - 9stone
Age 16 163 - 170cm / 5ft4 - 5ft7 54 - 61kg / 120 - 135lbs / 9 - 10stone