Neil Pryde wetsuit size charts

Neil Pryde mens wetsuit size chart

Size Height Chest Waist
SS 167 - 173cm / 5ft6 - 5ft8 94 - 101cm / 37 - 40in 76 - 83cm / 30 - 32in
XS 167 - 173cm / 5ft6 - 5ft8 89 - 96cm / 35 - 38in 71 - 78cm / 28 - 30in
XST 171 - 177cm / 5ft7 - 5ft9 89 - 96cm / 35 - 38in 71 - 78cm / 28 - 30in
S 171 - 177cm / 5ft7 - 5ft9 94 - 101cm / 37 - 40in 76 - 83cm / 30 - 32in
MS 171 - 177cm / 5ft7 - 5ft0 99 - 106cm / 39 - 42in 81 - 88cm / 32 - 34in
ST 175 - 181cm / 5ft9 - 5ft11 94 - 101cm / 37 - 40in 76 - 83cm / 30 - 32in
M 175 - 181cm / 5ft9 - 5ft11 99 - 106cm / 39 - 42in 81 - 88cm / 32 - 34in
LS 175 - 181cm / 5ft9 - 5ft11 103 - 110cm / 41 - 44in 86 - 93cm / 34 - 36in
L 179 - 186cm / 5ft11 - 6ft1 103 - 110cm / 41 - 44in 86 - 93cm / 34 - 36in
XLS 179 - 186cm / 5ft11 - 6ft1 108 - 115cm / 43 - 46in 91 - 98cm / 36 - 38in
MT 179 - 186cm / 5ft11 - 6ft1 99 - 106cm / 39 - 42in 81 - 88cm / 32 - 34in
LT 183 - 189cm / 6ft0 - 6ft2 103 - 110cm / 41 - 44in 86 - 93cm / 34 - 36in
XL 183 - 189cm / 6ft0 - 6ft2 108 - 115cm / 43 - 46in 91 - 98cm / 36 - 38in
XXLS 183 - 189cm / 6ft0 - 6ft2 113 - 120cm / 45 - 48in 96 - 103cm / 38 - 40in
XXLT 183 - 189cm / 6ft0 - 6ft2 120 - 125cm / 47 - 50in 101 - 108cm / 40 - 42in
XXL 185 - 191cm / 6ft1 - 6ft3 113 - 120cm / 45 - 48in 96 - 103cm / 38 - 40in
XLT 187 - 193cm / 6ft2 - 6ft4 108 - 115cm / 43 - 46in 91 - 98cm / 36 - 38in
XXXL 187 - 193cm / 6ft2 - 6ft4 120 - 125cm / 47 - 50in 101 - 108cm / 40 - 42in

Neil Pryde womens wetsuit size chart

Size Height Chest Waist
2 155 - 158cm / 5ft1 - 5ft4 74 - 79cm / 29 - 31in 56 - 64cm / 22 - 25in
4 158 - 163cm / 5ft2 - 5ft4 76 - 84cm / 30 - 33in 62 - 69cm / 24 - 27in
6 160 - 165cm / 5ft3 - 5ft5 81 - 89cm / 32 - 35in 67 - 74cm / 26 - 29in
8 165 - 170cm / 5ft5 - 5ft7 86 - 94cm / 34 - 37in 72 - 79cm / 28 - 31in
8T 170 - 175cm / 5ft7 - 5ft9 86 - 94cm / 34 - 37in 72 - 79cm / 28 - 31in
10 170 - 175cm / 5ft7 - 5ft0 91 - 99cm / 36 - 39in 77 - 84cm / 30 - 33in
12 175 - 180cm / 5ft9 - 5ft11 94 - 102cm / 37 - 40in 82 - 89cm / 32 - 35in

Neil Pryde childrens wetsuit size chart

Size Height Chest Waist
Age K2 82 - 95cm / 2ft8 - 3ft1 51 - 56cm / 20 - 22in 46 - 51cm / 18 - 20in
Age K4 95 - 108cm / 3ft1 - 3ft6 56 - 61cm / 22 - 24in 51 - 56cm / 20 - 22in
Age K6 108 - 128cm / 3ft6 - 4ft2 61 - 66cm / 24 - 26in 56 - 61cm / 22 - 24in
Age 6 124 - 132cm / 4ft0 - 4ft4 61 - 66cm / 24 - 26in 56 - 61cm / 22 - 24in
Age 8 132 - 143cm / 4ft4 - 4ft8 64 - 69cm / 25 - 27in 57 - 62cm / 22.5 - 24.5in
Age 10 143 - 152cm / 4ft8 - 5ft0 68 - 73cm / 27 - 29in 59 - 64cm / 23 - 25in
Age 12 152 - 163cm / 5ft0 - 5ft4 71 - 76cm / 28 - 30in 62 - 67cm / 24.5 - 26.5in
Age 14 163 - 170cm / 5ft4 - 5ft7 76 - 82cm / 30 - 32in 66 - 71cm / 26 - 28in
Age 16 170 - 175cm / 5ft7 - 5ft0 82 - 87cm / 32 - 34in 70 - 75cm / 27.5 - 29.5in