O'Neill wetsuit size charts

O'Neill mens wetsuit size chart

Size Height Weight Chest Waist
XXS 168 - 173cm / 5ft6 - 5ft8 52.2 - 59.0kg / 115 - 130lbs / 8.2 - 9.3stone 83 - 88cm / 32.5 - 34.5in 69 - 74cm / 27 - 29in
MS 169 - 174cm / 5ft6 - 5ft8 63.5 - 72.6kg / 140 - 160lbs / 10.0 - 11.4stone 98 - 103cm / 38.5 - 40.5in 77 - 83cm / 30.5 - 32.5in
XS 170 - 175cm / 5ft7 - 5ft9 56.7 - 63.5kg / 125 - 140lbs / 8.9 - 10.0stone 88 - 93cm / 34.5 - 36.5in 71 - 76cm / 28 - 30in
LS 171 - 177cm / 5ft7 - 5ft9 72.6 - 81.6kg / 160 - 180lbs / 11.4 - 12.9stone 103 - 108cm / 40.5 - 42.5in 83 - 88cm / 32.5 - 34.5in
S 173 - 178cm / 5ft8 - 5ft10 61.2 - 70.3kg / 135 - 155lbs / 9.6 - 11.1stone 93 - 98cm / 36.5 - 38.5in 74 - 79cm / 29 - 31in
XLS 174 - 179cm / 5ft8 - 5ft10 81.6 - 90.7kg / 180 - 200lbs / 12.9 - 14.3stone 108 - 113cm / 42.5 - 44.5in 88 - 93cm / 34.5 - 36.5in
M 175 - 180cm / 5ft9 - 5ft11 68.0 - 77.1kg / 150 - 170lbs / 10.7 - 12.1stone 98 - 103cm / 38.5 - 40.5in 77 - 83cm / 30.5 - 32.5in
L 178 - 183cm / 5ft10 - 6ft0 77.1 - 86.2kg / 170 - 190lbs / 12.1 - 13.6stone 103 - 108cm / 40.5 - 42.5in 83 - 88cm / 32.5 - 34.5in
XL 180 - 185cm / 5ft11 - 6ft1 86.2 - 95.3kg / 190 - 210lbs / 13.6 - 15.0stone 108 - 113cm / 42.5 - 44.5in 88 - 93cm / 34.5 - 36.5in
XST 180 - 185cm / 5ft11 - 6ft1 59.0 - 68.0kg / 130 - 150lbs / 9.3 - 10.7stone 88 - 93cm / 34.5 - 36.5in 71 - 76cm / 28 - 30in
ST 183 - 188cm / 6ft0 - 6ft2 65.8 - 74.8kg / 145 - 165lbs / 10.4 - 11.8stone 93 - 98cm / 36.5 - 38.5in 74 - 79cm / 29 - 31in
XXL 183 - 188cm / 6ft0 - 6ft2 95.3 - 104.3kg / 210 - 230lbs / 15.0 - 16.4stone 113 - 118cm / 44.5 - 46.5in 93 - 98cm / 36.5 - 38.5in
XXXL 183 - 191cm / 6ft0 - 6ft3 104.3 - 113.4kg / 230 - 250lbs / 16.4 - 17.9stone 119 - 124cm / 47 - 49in 98 - 110cm / 38.5 - 43.5in
MT 185 - 191cm / 6ft1 - 6ft3 72.6 - 81.6kg / 160 - 180lbs / 11.4 - 12.9stone 98 - 103cm / 38.5 - 40.5in 77 - 83cm / 30.5 - 32.5in
XXXXL 185 - 193cm / 6ft1 - 6ft4 113.4 - 122.5kg / 250 - 270lbs / 17.9 - 19.3stone 127 - 135cm / 50 - 53in 110 - 121cm / 43.5 - 47.5in
LT 188 - 193cm / 6ft2 - 6ft4 81.6 - 90.7kg / 180 - 200lbs / 12.9 - 14.3stone 103 - 108cm / 40.5 - 42.5in 83 - 88cm / 32.5 - 34.5in
XLT 191 - 196cm / 6ft3 - 6ft5 90.7 - 99.8kg / 200 - 220lbs / 14.3 - 15.7stone 108 - 113cm / 42.5 - 44.5in 88 - 93cm / 34.5 - 36.5in

O'Neill womens wetsuit size chart

Size Height Weight Chest Waist
2 155 - 160cm / 5ft1 - 5ft3 41 - 48kg / 90 - 105lbs / 6.4 - 7.5stone 75 - 80cm / 29.5 - 31.5in 58 - 64cm / 23 - 25in
6S 159 - 164cm / 5ft2 - 5ft4 48 - 54kg / 105 - 120lbs / 7.5 - 8.6stone 80 - 85cm / 31.5 - 33.5in 64 - 69cm / 25 - 27in
4 160 - 165cm / 5ft3 - 5ft5 50 - 52kg / 110 - 115lbs / 7.9 - 8.2stone 77 - 83cm / 30.5 - 32.5in 61 - 66cm / 24 - 26in
8S 161 - 166cm / 5ft3 - 5ft5 52 - 59kg / 115 - 130lbs / 8.2 - 9.3stone 83 - 88cm / 32.5 - 34.5in 66 - 71cm / 26 - 28in
6 163 - 168cm / 5ft4 - 5ft6 50 - 102kg / 110 - 225lbs / 7.9 - 16.1stone 80 - 85cm / 31.5 - 33.5in 64 - 69cm / 25 - 27in
10S 164 - 169cm / 5ft4 - 5ft6 57 - 66kg / 125 - 145lbs / 8.9 - 10.4stone 86 - 91cm / 34 - 36in 69 - 74cm / 27 - 29in
8 165 - 170cm / 5ft5 - 5ft7 54 - 61kg / 120 - 135lbs / 8.6 - 9.6stone 83 - 88cm / 32.5 - 34.5in 66 - 71cm / 26 - 28in
8T 169 - 174cm / 5ft6 - 5ft8 57 - 64kg / 125 - 140lbs / 8.9 - 10.0stone 83 - 88cm / 32.5 - 34.5in 66 - 71cm / 26 - 28in
10 170 - 175cm / 5ft7 - 5ft9 59 - 68kg / 130 - 150lbs / 9.3 - 10.7stone 86 - 91cm / 34 - 36in 69 - 74cm / 27 - 29in
12 170 - 175cm / 5ft7 - 5ft9 64 - 73kg / 140 - 160lbs / 10.0 - 11.4stone 90 - 95cm / 35.5 - 37.5in 74 - 79cm / 29 - 31in
10T 171 - 177cm / 5ft7 - 5ft9 61 - 70kg / 135 - 155lbs / 9.6 - 11.1stone 86 - 91cm / 34 - 36in 69 - 74cm / 27 - 29in
14 175 - 180cm / 5ft9 - 5ft11 68 - 77kg / 150 - 170lbs / 10.7 - 12.1stone 94 - 100cm / 37 - 39.5in 76 - 81cm / 30 - 32in
16 175 - 183cm / 5ft9 - 6ft0 75 - 84kg / 165 - 185lbs / 11.8 - 13.2stone 98 - 103cm / 38.5 - 40.5in 81 - 86cm / 32 - 34in

O'Neill childrens wetsuit size chart

Size Height Weight Chest Waist
Age 1 88 - 98cm / 2ft10 - 3ft2 11 - 14kg / 25 - 30lbs / 1.8 - 2.1stone 48 - 53cm / 19 - 21in 45 - 50cm / 18 - 20in
Age 2 98 - 108cm / 3ft2 - 3ft6 14 - 16kg / 30 - 35lbs / 2.1 - 2.5stone 51 - 56cm / 20 - 22in 48 - 53cm / 19 - 21in
Age 3 108 - 117cm / 3ft6 - 3ft10 16 - 19kg / 35 - 40lbs / 2.5 - 2.9stone 53 - 59cm / 21 - 23in 50 - 55cm / 20 - 22in
Age 4 117 - 124cm / 3ft10 - 4ft1 16 - 23kg / 40 - 55lbs / 2.9 - 3.9stone 62 - 67cm / 23 - 25in 50 - 55cm / 20 - 22in
Age 6 124 - 132cm / 4ft1 - 4ft4 20 - 27kg / 50 - 65lbs / 3.6 - 4.6stone 64 - 69cm / 24.5 - 26.5in 53 - 58cm / 21 - 23in
Age 8 132 - 140cm / 4ft4 - 4ft7 27 - 34kg / 60 - 75lbs / 4.3 - 5.4stone 66 - 71cm / 26 - 28in 55 - 61cm / 22 - 24in
Age 10 140 - 147cm / 4ft7 - 4ft10 34 - 41kg / 75 - 90lbs / 5.4 - 6.4stone 71 - 76cm / 28 - 30in 61 - 66cm / 24 - 26in
Age 12 147 - 155cm / 4ft10 - 5ft1 41 - 48kg / 90 - 105lbs / 6.4 - 7.5stone 74 - 79cm / 29 - 31in 63 - 68cm / 25 - 27in
Age 14 155 - 163cm / 5ft1 - 5ft4 48 - 54kg / 105 - 120lbs / 7.5 - 8.6stone 79 - 84cm / 31 - 33in 68 - 73cm / 26 - 28in
Age 16 163 - 170cm / 5ft4 - 5ft7 54 - 61kg / 120 - 135lbs / 8.6 - 9.6stone 84 - 89cm / 33 - 35in 71 - 76cm / 27 - 29in

O'Neill wetsuit logo

O’Neill wetsuit history

Jack O’Neill is a legend in the surf world, in 1952 he created the first O’Neill wetsuit by gluing together pieces of neoprene foam. This allowed many more people to enjoy surfing in the cold waters of Northern California.

After opening the first ever surf shop the brand has grown into one of the biggest names in surf wetsuits and clothing.

O’Neill wetsuit innovations

Inventing the wetsuit is high up on the list, but O’Neill are also responsible for naming the short john and long john style of suits and creating the first rash vest and split toe wetsuit boots.

Jack O’Neill’s son also helped create the leash, unfortunately when testing a leash Jack O’Neill’s board sprung back at him and he ended up losing an eye, hence the characteristic eye patch.

O’Neill wetsuit sponsorship

Surf events:

  • Coldwater classic series

Athletes:

  • Jordy Smith
  • Soli Bailey
  • Malia Manuel
  • Micah Lester

O’Neill wetsuit warranty

If you feel your O’Neill wetsuit has an issue which is covered under the warranty you should contact the retailer you purchased the wetsuit from in the first instance.

The O’Neill wetsuit warranty:

  • 1 year warranty workmanship and materials
  • 90 day on workmanship and materials for Wetsuit Accessories

The O’Neill wetsuit warranty does not cover:

  • Fading from sunlight
  • Alterations
  • Materials over 1 year (from date of original purchase), or 90 days for accessories
  • Repairs or alterations done by anyone other than O’Neill or an O’Neill authorized repair facility
  • Thinning of the shoulder region due to the Velcro from the neck seal adhering to the inside or outside of the wetsuit (there is a female Velcro tab provided at the top of the zip for the neck closure Velcro to be attached to). Using this tab correctly will avoid this thinning issue.
  •  Any damage from Velcro, either from the suit Velcro itself or leg rope, glove closures etc.
  • Damage to the inside ankle area from incorrect or over stretching of the suit when pushing the feet through the suit or catching toe nails. This is normally seen as horizontal cuts/ tears anywhere from below the knee to the bottom of the leg.
  • Damage from using the wetsuit for purposes other than it was designed for. An example of this is elbows wearing out due to body boarding.
  • “Cooking” from clothes dryers or heater.
  • Pulling, stretching or tearing at the base of the zip caused from using the zip cord as a leverage tool to finishing fitting into the wetsuit.
  • “Discounted”, “Discontinued”, “Seconds” and “Altered” suits are final sales only. No returns will be accepted for any reason.