Kids wetsuit size charts


Agent 18 do not have a childrens wetsuit size chart

Air Hubb do not have a childrens wetsuit size chart

Animal do not have a childrens wetsuit size chart

Billabong childrens wetsuit size chart

Size Height Weight Chest Waist
Age 1 86 - 98cm / 2ft10 - 3ft2 11.3 - 13.6kg / 25 - 30lbs / 1.8 - 2.1stone 41 - 53cm / 16 - 21in 46 - 51cm / 18 - 20in
Age 2 98 - 108cm / 3ft2 - 3ft6 13.6 - 15.9kg / 30 - 35lbs / 2.1 - 2.5stone 51 - 56cm / 20 - 22in 48 - 53cm / 19 - 21in
Age 3 108 - 118cm / 3ft6 - 3ft10 15.9 - 18.1kg / 35 - 40lbs / 2.5 - 2.9stone 53 - 58cm / 21 - 23in 51 - 56cm / 20 - 22in
Age 4 118 - 126cm / 3ft10 - 4ft1 18.1 - 24.9kg / 40 - 55lbs / 2.9 - 3.9stone 58 - 64cm / 23 - 25in 51 - 56cm / 20 - 22in
Age 6 126 - 133cm / 4ft1 - 4ft4 22.7 - 29.5kg / 50 - 65lbs / 3.6 - 4.6stone 62 - 67cm / 24.5 - 26.5in 53 - 58cm / 21 - 23in
Age 8 133 - 141cm / 4ft4 - 4ft7 27.2 - 34.0kg / 60 - 75lbs / 4.3 - 5.4stone 66 - 71cm / 26 - 28in 56 - 61cm / 22 - 24in
Age 10 140 - 147cm / 4ft7 - 4ft10 34.0 - 40.8kg / 75 - 90lbs / 5.4 - 6.4stone 71 - 76cm / 28 - 30in 61 - 66cm / 24 - 26in
Age 12 147 - 155cm / 4ft10 - 5ft1 40.8 - 47.6kg / 90 - 105lbs / 6.4 - 7.5stone 74 - 79cm / 29 - 31in 64 - 69cm / 25 - 27in
Age 14 155 - 163cm / 5ft1 - 5ft4 47.6 - 54.4kg / 105 - 120lbs / 7.5 - 8.6stone 79 - 84cm / 31 - 33in 66 - 71cm / 26 - 28in
Age 16 163 - 170cm / 5ft4 - 5ft7 54.4 - 61.2kg / 120 - 135lbs / 8.6 - 9.6stone 84 - 89cm / 33 - 35in 69 - 74cm / 27 - 29in

Body Glove childrens wetsuit size chart

Size Height Weight
Age 4 107 - 122cm / 3ft6 - 4ft0 18 - 23kg / 40 - 50lbs / 2.9 - 3.6stone
Age 6 127 - 135cm / 4ft2 - 4ft5 23 - 27kg / 50 - 60lbs / 3.6 - 4.3stone
Age 8 142 - 147cm / 4ft8 - 4ft10 27 - 32kg / 60 - 70lbs / 4.3 - 5.0stone
Age 10 147 - 155cm / 4ft10 - 5ft1 32 - 36kg / 70 - 80lbs / 5.0 - 5.7stone
Age 12 152 - 160cm / 5ft0 - 5ft3 36 - 41kg / 80 - 90lbs / 5.7 - 6.4stone
Age 16 152 - 163cm / 5ft0 - 5ft4 48 - 54kg / 105 - 120lbs / 7.5 - 8.6stone
Age 14 155 - 163cm / 5ft1 - 5ft4 41 - 48kg / 90 - 105lbs / 6.4 - 7.5stone

C-Skins childrens wetsuit size chart

Size Height Chest Waist
Age 1 79 - 86cm / 2ft7 - 2ft10 45 - 50cm / 18 - 20in 43 - 48cm / 17 - 19in
Age 2 86 - 94cm / 2ft10 - 3ft1 48 - 51cm / 19 - 21in 45 - 50cm / 18 - 20in
Age 3 94 - 102cm / 3ft1 - 3ft4 51 - 56cm / 20 - 22in 48 - 53cm / 19 - 21in
Age 4 102 - 112cm / 3ft4 - 3ft8 54 - 58cm / 21 - 23in 50 - 55cm / 20 - 22in
Age 5 112 - 122cm / 3ft8 - 4ft0 58 - 64cm / 23 - 25in 50 - 55cm / 20 - 22in
Age 6 122 - 132cm / 4ft0 - 4ft4 62 - 67cm / 24 - 26in 53 - 58cm / 21 - 23in
Age 8 132 - 140cm / 4ft4 - 4ft7 66 - 71cm / 26 - 28in 55 - 61cm / 22 - 24in
Age 10 142 - 150cm / 4ft8 - 4ft11 71 - 76cm / 28 - 30in 61 - 66cm / 24 - 26in
Age 12 150 - 155cm / 4ft11 - 5ft1 75 - 81cm / 29 - 32in 63 - 68cm / 25 - 27in
Age 14 155 - 163cm / 5ft1 - 5ft4 79 - 84cm / 31 - 33in 68 - 73cm / 27 - 28in
Age 16 163 - 170cm / 5ft4 - 5ft7 84 - 89cm / 33 - 35in 71 - 76cm / 27 - 29in

Finisterre do not have a childrens wetsuit size chart

Hurley do not have a childrens wetsuit size chart

Hyperflex childrens wetsuit size chart

Size Height Weight
Age 1 86 - 94cm / 2ft10 - 3ft1 9 - 11kg / 20 - 25lbs / 1 - 2stone
Age 2 94 - 104cm / 3ft1 - 3ft5 11 - 14kg / 25 - 30lbs / 2 - 2stone
Age 3 104 - 114cm / 3ft5 - 3ft9 16 - 18kg / 35 - 40lbs / 3 - 3stone
Age 4 114 - 127cm / 3ft9 - 4ft2 18 - 23kg / 40 - 50lbs / 3 - 4stone
Age 6 127 - 135cm / 4ft2 - 4ft5 23 - 27kg / 50 - 60lbs / 4 - 4stone
Age 8 135 - 142cm / 4ft5 - 4ft8 27 - 34kg / 60 - 75lbs / 4 - 5stone
Age 10 142 - 150cm / 4ft8 - 4ft11 34 - 41kg / 75 - 90lbs / 5 - 6stone
Age 12 147 - 155cm / 4ft10 - 5ft1 41 - 48kg / 90 - 105lbs / 6 - 8stone
Age 14 155 - 163cm / 5ft1 - 5ft4 48 - 54kg / 105 - 120lbs / 8 - 9stone
Age 16 163 - 170cm / 5ft4 - 5ft7 54 - 61kg / 120 - 135lbs / 9 - 10stone

Luna Surf do not have a childrens wetsuit size chart

Matuse do not have a childrens wetsuit size chart

Neil Pryde childrens wetsuit size chart

Size Height Chest Waist
Age K2 82 - 95cm / 2ft8 - 3ft1 51 - 56cm / 20 - 22in 46 - 51cm / 18 - 20in
Age K4 95 - 108cm / 3ft1 - 3ft6 56 - 61cm / 22 - 24in 51 - 56cm / 20 - 22in
Age K6 108 - 128cm / 3ft6 - 4ft2 61 - 66cm / 24 - 26in 56 - 61cm / 22 - 24in
Age 6 124 - 132cm / 4ft0 - 4ft4 61 - 66cm / 24 - 26in 56 - 61cm / 22 - 24in
Age 8 132 - 143cm / 4ft4 - 4ft8 64 - 69cm / 25 - 27in 57 - 62cm / 22.5 - 24.5in
Age 10 143 - 152cm / 4ft8 - 5ft0 68 - 73cm / 27 - 29in 59 - 64cm / 23 - 25in
Age 12 152 - 163cm / 5ft0 - 5ft4 71 - 76cm / 28 - 30in 62 - 67cm / 24.5 - 26.5in
Age 14 163 - 170cm / 5ft4 - 5ft7 76 - 82cm / 30 - 32in 66 - 71cm / 26 - 28in
Age 16 170 - 175cm / 5ft7 - 5ft0 82 - 87cm / 32 - 34in 70 - 75cm / 27.5 - 29.5in

O'Neill childrens wetsuit size chart

Size Height Weight Chest Waist
Age 1 88 - 98cm / 2ft10 - 3ft2 11 - 14kg / 25 - 30lbs / 1.8 - 2.1stone 48 - 53cm / 19 - 21in 45 - 50cm / 18 - 20in
Age 2 98 - 108cm / 3ft2 - 3ft6 14 - 16kg / 30 - 35lbs / 2.1 - 2.5stone 51 - 56cm / 20 - 22in 48 - 53cm / 19 - 21in
Age 3 108 - 117cm / 3ft6 - 3ft10 16 - 19kg / 35 - 40lbs / 2.5 - 2.9stone 53 - 59cm / 21 - 23in 50 - 55cm / 20 - 22in
Age 4 117 - 124cm / 3ft10 - 4ft1 16 - 23kg / 40 - 55lbs / 2.9 - 3.9stone 62 - 67cm / 23 - 25in 50 - 55cm / 20 - 22in
Age 6 124 - 132cm / 4ft1 - 4ft4 20 - 27kg / 50 - 65lbs / 3.6 - 4.6stone 64 - 69cm / 24.5 - 26.5in 53 - 58cm / 21 - 23in
Age 8 132 - 140cm / 4ft4 - 4ft7 27 - 34kg / 60 - 75lbs / 4.3 - 5.4stone 66 - 71cm / 26 - 28in 55 - 61cm / 22 - 24in
Age 10 140 - 147cm / 4ft7 - 4ft10 34 - 41kg / 75 - 90lbs / 5.4 - 6.4stone 71 - 76cm / 28 - 30in 61 - 66cm / 24 - 26in
Age 12 147 - 155cm / 4ft10 - 5ft1 41 - 48kg / 90 - 105lbs / 6.4 - 7.5stone 74 - 79cm / 29 - 31in 63 - 68cm / 25 - 27in
Age 14 155 - 163cm / 5ft1 - 5ft4 48 - 54kg / 105 - 120lbs / 7.5 - 8.6stone 79 - 84cm / 31 - 33in 68 - 73cm / 26 - 28in
Age 16 163 - 170cm / 5ft4 - 5ft7 54 - 61kg / 120 - 135lbs / 8.6 - 9.6stone 84 - 89cm / 33 - 35in 71 - 76cm / 27 - 29in

Patagonia do not have a childrens wetsuit size chart

Quiksilver childrens wetsuit size chart

Size Height Weight Chest Waist Hips Neck Inseam
Age 2 111 - 117cm / 3ft8 - 3ft10 18 - 23kg / 40 - 50lbs / 2.9 - 3.6stone 55 - 60cm / 21.5 - 23.5in 48 - 53cm / 19 - 21in 57 - 62cm / 22.5 - 24.5in 25cm / 10in 39 - 44cm / 15.5 - 17.5in
Age 4 117 - 125cm / 3ft10 - 4ft1 23 - 27kg / 50 - 60lbs / 3.6 - 4.3stone 58 - 64cm / 23 - 25in 51 - 56cm / 20 - 22in 61 - 66cm / 24 - 26in 27cm / 10.5in 43 - 48cm / 17 - 19in
Age 6 125 - 132cm / 4ft1 - 4ft4 27 - 32kg / 60 - 70lbs / 4.3 - 5.0stone 62 - 67cm / 24.5 - 26.5in 53 - 58cm / 21 - 23in 65 - 70cm / 25.5 - 27.5in 28cm / 11in 47 - 52cm / 18.5 - 20.5in
Age 8 132 - 140cm / 4ft4 - 4ft7 32 - 36kg / 70 - 80lbs / 5.0 - 5.7stone 66 - 71cm / 26 - 28in 56 - 61cm / 22 - 24in 69 - 74cm / 27 - 29in 29cm / 11.5in 51 - 56cm / 20 - 22in
Age 10 140 - 147cm / 4ft7 - 4ft10 36 - 41kg / 80 - 90lbs / 5.7 - 6.4stone 70 - 75cm / 27.5 - 29.5in 60 - 65cm / 23.5 - 25.5in 72 - 78cm / 28.5 - 30.5in 31cm / 12in 55 - 60cm / 21.5 - 23.5in
Age 12 148 - 155cm / 4ft10 - 5ft1 41 - 46kg / 90 - 100lbs / 6.4 - 7.1stone 74 - 79cm / 29 - 31in 64 - 69cm / 25 - 27in 76 - 81cm / 30 - 32in 32cm / 12.5in 58 - 64cm / 23 - 25in
Age 14 155 - 162cm / 5ft1 - 5ft4 46 - 50kg / 100 - 110lbs / 7.1 - 7.9stone 78 - 83cm / 30.5 - 32.5in 67 - 73cm / 26.5 - 28.5in 79 - 84cm / 31 - 33in 33cm / 13in 62 - 67cm / 24.5 - 26.5in
Age 16 162 - 168cm / 5ft4 - 5ft6 50 - 55kg / 110 - 120lbs / 7.9 - 8.6stone 81 - 86cm / 32 - 34in 71 - 76cm / 28 - 30in 81 - 86cm / 32 - 34in 34cm / 13.5in 65 - 70cm / 25.5 - 27.5in

Reeflex childrens wetsuit size chart

Size Height Weight
Age 8 133 - 140cm / 4ft4 - 4ft7 27 - 34kg / 60 - 75lbs / 4 - 5stone
Age 10 140 - 147cm / 4ft7 - 4ft10 34 - 41kg / 75 - 90lbs / 5 - 6stone
Age 12 147 - 155cm / 4ft10 - 5ft1 41 - 48kg / 90 - 105lbs / 6 - 8stone
Age 14 155 - 163cm / 5ft1 - 5ft4 48 - 54kg / 105 - 120lbs / 8 - 9stone
Age 16 163 - 171cm / 5ft4 - 5ft7 54 - 60kg / 120 - 135lbs / 9 - 10stone

Rip Curl childrens wetsuit size chart

Size Height Weight Chest Waist Arm Inseam
Age 2 114 - 122cm / 3ft9 - 4ft0 14 - 18kg / 30 - 40lbs / 2.1 - 2.9stone 53 - 58cm / 21 - 23in 51 - 56cm / 20 - 22in 41cm / 16in 48cm / 19in
Age 4 122 - 127cm / 4ft0 - 4ft2 16 - 23kg / 35 - 50lbs / 2.5 - 3.6stone 56 - 61cm / 22 - 24in 51 - 56cm / 20 - 22in 42cm / 16.5in 51cm / 20in
Age 6 127 - 135cm / 4ft2 - 4ft5 20 - 27kg / 45 - 60lbs / 3.2 - 4.3stone 58 - 64cm / 23 - 25in 53 - 58cm / 21 - 23in 43cm / 17in 53cm / 21in
Age 8 135 - 142cm / 4ft5 - 4ft8 27 - 34kg / 60 - 75lbs / 4.3 - 5.4stone 64 - 69cm / 25 - 27in 56 - 61cm / 22 - 24in 44cm / 17.5in 56cm / 22in
Age 10 142 - 150cm / 4ft8 - 4ft11 34 - 41kg / 75 - 90lbs / 5.4 - 6.4stone 69 - 74cm / 27 - 29in 58 - 64cm / 23 - 25in 46cm / 18in 58cm / 23in
Age 12 150 - 157cm / 4ft11 - 5ft2 41 - 48kg / 90 - 105lbs / 6.4 - 7.5stone 74 - 79cm / 29 - 31in 64 - 69cm / 25 - 27in 47cm / 18.5in 61cm / 24in
Age 14 157 - 163cm / 5ft2 - 5ft4 48 - 54kg / 105 - 120lbs / 7.5 - 8.6stone 79 - 84cm / 31 - 33in 66 - 71cm / 26 - 28in 48cm / 19in 64cm / 25in
Age 16 163 - 168cm / 5ft4 - 5ft6 54 - 61kg / 120 - 135lbs / 8.6 - 9.6stone 84 - 89cm / 33 - 35in 69 - 74cm / 27 - 29in 50cm / 19.5in 66cm / 26in

Roxy childrens wetsuit size chart

Size Height Weight Chest Waist Hips Neck Inseam
Age 2 111 - 117cm / 3ft8 - 3ft10 18 - 23kg / 40 - 50lbs / 2.9 - 3.6stone 55 - 60cm / 21.5 - 23.5in 48 - 53cm / 19 - 21in 57 - 62cm / 22.5 - 24.5in 25cm / 10in 39 - 44cm / 15.5 - 17.5in
Age 4 117 - 125cm / 3ft10 - 4ft1 23 - 27kg / 50 - 60lbs / 3.6 - 4.3stone 58 - 64cm / 23 - 25in 51 - 56cm / 20 - 22in 61 - 66cm / 24 - 26in 27cm / 10.5in 43 - 48cm / 17 - 19in
Age 6 125 - 132cm / 4ft1 - 4ft4 27 - 32kg / 60 - 70lbs / 4.3 - 5stone 62 - 67cm / 24.5 - 26.5in 53 - 58cm / 21 - 23in 65 - 70cm / 25.5 - 27.5in 28cm / 11in 47 - 52cm / 18.5 - 20.5in
Age 8 132 - 140cm / 4ft4 - 4ft7 32 - 36kg / 70 - 80lbs / 5 - 5.7stone 66 - 71cm / 26 - 28in 56 - 61cm / 22 - 24in 69 - 74cm / 27 - 29in 29cm / 11.5in 51 - 56cm / 20 - 22in
Age 10 140 - 147cm / 4ft7 - 4ft10 36 - 41kg / 80 - 90lbs / 5.7 - 6.4stone 70 - 75cm / 27.5 - 29.5in 60 - 65cm / 23.5 - 25.5in 72 - 78cm / 28.5 - 30.5in 31cm / 12in 55 - 60cm / 21.5 - 23.5in
Age 12 148 - 155cm / 4ft10 - 5ft1 41 - 46kg / 90 - 100lbs / 6.4 - 7.1stone 74 - 79cm / 29 - 31in 64 - 69cm / 25 - 27in 76 - 81cm / 30 - 32in 32cm / 12.5in 58 - 64cm / 23 - 25in
Age 14 155 - 162cm / 5ft1 - 5ft4 46 - 50kg / 100 - 110lbs / 7.1 - 7.9stone 78 - 83cm / 30.5 - 32.5in 67 - 73cm / 26.5 - 28.5in 79 - 84cm / 31 - 33in 33cm / 13in 62 - 67cm / 24.5 - 26.5in
Age 16 162 - 168cm / 5ft4 - 5ft6 50 - 55kg / 110 - 120lbs / 7.9 - 8.6stone 81 - 86cm / 32 - 34in 71 - 76cm / 28 - 30in 81 - 86cm / 32 - 34in 34cm / 13.5in 65 - 70cm / 25.5 - 27.5in

Tiki childrens wetsuit size chart

Size Height Chest Waist
Age 1 85 - 96cm / 2ft9 - 3ft2 48 - 53cm / 19 - 21in 45 - 50cm / 18 - 20in
Age 2 98 - 108cm / 3ft3 - 3ft7 50 - 55cm / 20 - 22in 48 - 53cm / 19 - 21in
Age 4 110 - 120cm / 3ft7 - 3ft11 55 - 60cm / 22 - 24in 50 - 55cm / 20 - 22in
Age 6 120 - 127cm / 3ft11 - 4ft2 58 - 63cm / 23 - 25in 53 - 58cm / 21 - 23in
Age 8 129 - 138cm / 4ft3 - 4ft6 60 - 65cm / 24 - 26in 55 - 60cm / 22 - 24in
Age 10 138 - 145cm / 4ft6 - 4ft9 68 - 71cm / 27 - 28in 60 - 65cm / 24 - 26in
Age 12 145 - 152cm / 4ft9 - 5ft0 71 - 76cm / 28 - 30in 65 - 70cm / 26 - 28in
Age 14 152 - 160cm / 5ft0 - 5ft3 76 - 81cm / 30 - 32in 68 - 73cm / 27 - 29in
Age 16 152 - 160cm / 5ft0 - 5ft3 81 - 86cm / 32 - 34in 71 - 75cm / 28 - 30in
Age 18 163 - 170cm / 5ft4 - 5ft7 83 - 89cm / 33 - 35in 73 - 78cm / 29 - 31in

Vissla childrens wetsuit size chart

Size Height Weight Chest Waist
Age 8 133 - 141cm / 4ft4 - 4ft7 27.2 - 34.0kg / 60 - 75lbs / 4.3 - 5.4stone 66 - 71cm / 26 - 28in 56 - 61cm / 22 - 24in
Age 10 140 - 147cm / 4ft7 - 4ft10 34.0 - 40.8kg / 75 - 90lbs / 5.4 - 6.4stone 71 - 76cm / 28 - 30in 61 - 66cm / 24 - 26in
Age 12 147 - 155cm / 4ft10 - 5ft1 40.8 - 47.6kg / 90 - 105lbs / 6.4 - 7.5stone 74 - 79cm / 29 - 31in 64 - 69cm / 25 - 27in
Age 14 155 - 163cm / 5ft1 - 5ft4 47.6 - 54.4kg / 105 - 120lbs / 7.5 - 8.6stone 79 - 84cm / 31 - 33in 66 - 71cm / 26 - 28in
Age 16 163 - 170cm / 5ft4 - 5ft7 54.4 - 61.2kg / 120 - 135lbs / 8.6 - 9.6stone 84 - 89cm / 33 - 35in 69 - 74cm / 27 - 29in

Xcel childrens wetsuit size chart

Size Height Weight Chest Waist Hips Neck Inseam
Age 1 toddler 71 - 81cm / 2ft4 - 2ft8 9 - 11kg / 20 - 25lbs / 1.4 - 1.8stone 48cm / 19in 46cm / 18in 0.0cm 0.0cm 0.0
Age 2 toddler 84 - 94cm / 2ft9 - 3ft1 11 - 14kg / 25 - 30lbs / 1.8 - 2.1stone 51cm / 20in 48cm / 19in 0.0cm 0.0cm 0.0
Age 3 toddler 97 - 107cm / 3ft2 - 3ft6 14 - 16kg / 30 - 35lbs / 2.1 - 2.5stone 53cm / 21in 51cm / 20in 0.0cm 0.0cm 0.0
Age 4 toddler 109 - 119cm / 3ft7 - 3ft11 16 - 18kg / 35 - 40lbs / 2.5 - 2.9stone 56cm / 22in 53cm / 21in 0.0cm 0.0cm 0.0
Age 4 117 - 124cm / 3ft10 - 4ft1 18 - 25kg / 40 - 55lbs / 2.9 - 3.9stone 58cm / 23in 51cm / 20in 64cm / 25in 28cm / 11in 46 - 50cm / 18 - 19.5in
Age 5 toddler 122 - 132cm / 4ft0 - 4ft4 18 - 20kg / 40 - 45lbs / 2.9 - 3.2stone 58cm / 23in 56cm / 22in 0.0cm 0.0cm 0.0
Age 6 124 - 132cm / 4ft1 - 4ft4 23 - 29kg / 50 - 65lbs / 3.6 - 4.6stone 62cm / 24.5in 55cm / 21.5in 42cm / 16.5in 29cm / 11.50in 50 - 53cm / 19.5 - 21in
Age 8 132 - 140cm / 4ft4 - 4ft7 27 - 34kg / 60 - 75lbs / 4.3 - 5.4stone 66cm / 26in 58cm / 23in 69cm / 27in 30cm / 12in 53 - 57cm / 21 - 22.5in
Age 10 140 - 147cm / 4ft7 - 4ft10 32 - 39kg / 70 - 85lbs / 5.0 - 6.1stone 70cm / 27.5in 62cm / 24.5in 72cm / 28.5in 32cm / 12.5in 57 - 61cm / 22.5 - 24in
Age 12 147 - 155cm / 4ft10 - 5ft1 36 - 43kg / 80 - 95lbs / 5.7 - 6.8stone 74cm / 29in 66cm / 26in 76cm / 30in 33cm / 13in 61 - 65cm / 24 - 25.5in
Age 14 155 - 163cm / 5ft1 - 5ft4 43 - 50kg / 95 - 110lbs / 6.8 - 7.9stone 79cm / 31in 71cm / 28in 81cm / 32in 34cm / 13.5in 65 - 69cm / 25.5 - 27in
Age 16 163 - 168cm / 5ft4 - 5ft6 48 - 54kg / 105 - 120lbs / 7.5 - 8.6stone 84cm / 33in 76cm / 30in 86cm / 34in 36cm / 14in 69 - 72cm / 27 - 28.5in